Liga Portugal Betclic
Standings Table
Champions League
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation Qualification
Relegation
| Pos | Team | PL | W | D | L | GF | GA | GD | Last | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FC Porto FCP | 34 | 28 | 4 | 2 | 66 | 18 | +48 | vs CDSC 1 - 0 | WLWWW | 88 |
| 2 | ![]() Sporting CP SCP | 34 | 25 | 7 | 2 | 89 | 24 | +65 | vs GVFC 3 - 0 | WWWDD | 82 |
| 3 | ![]() SL Benfica SLB | 34 | 23 | 11 | 0 | 74 | 25 | +49 | @ EPF 3 - 1 | WDDWW | 80 |
| 4 | ![]() SC Braga SCB | 34 | 16 | 11 | 7 | 64 | 36 | +28 | vs CFEA 2 - 2 | DDDLW | 59 |
| 5 | ![]() FC Famalicão FCF | 34 | 15 | 11 | 8 | 42 | 29 | +13 | vs ALV 1 - 0 | WDDWD | 56 |
| 6 | ![]() Gil Vicente FC GVFC | 34 | 13 | 11 | 10 | 47 | 38 | +9 | @ SCP 0 - 3 | LLDWL | 50 |
| 7 | ![]() Moreirense FC MFC | 34 | 12 | 7 | 15 | 37 | 49 | -12 | vs AFS 0 - 0 | DLWLW | 43 |
| 8 | ![]() FC Arouca FCA | 34 | 12 | 6 | 16 | 47 | 64 | -17 | vs CDT 3 - 1 | WWDLW | 42 |
| 9 | ![]() Vitória SC VSC | 34 | 12 | 6 | 16 | 39 | 51 | -12 | @ CDN 0 - 2 | LLLWW | 42 |
| 10 | ![]() Estoril Praia EPF | 34 | 10 | 9 | 15 | 54 | 57 | -3 | vs SLB 1 - 3 | LDDLL | 39 |
| 11 | ![]() FC Alverca ALV | 34 | 10 | 9 | 15 | 35 | 52 | -17 | @ FCF 0 - 1 | LDLWL | 39 |
| 12 | ![]() Rio Ave FC RAFC | 34 | 8 | 12 | 14 | 35 | 57 | -22 | @ CPAC 1 - 1 | DLDLD | 36 |
| 13 | ![]() Santa Clara CDSC | 34 | 9 | 9 | 16 | 32 | 41 | -9 | @ FCP 0 - 1 | LWDWD | 36 |
| 14 | ![]() CD Nacional CDN | 34 | 9 | 7 | 18 | 37 | 45 | -8 | vs VSC 2 - 0 | WLLWW | 34 |
| 15 | ![]() Estrela Amadora CFEA | 34 | 6 | 12 | 16 | 38 | 56 | -18 | @ SCB 2 - 2 | DDLLL | 30 |
| 16 | ![]() Casa Pia AC CPAC | 34 | 6 | 12 | 16 | 31 | 57 | -26 | vs RAFC 1 - 1 | DWLLL | 30 |
| 17 | ![]() CD Tondela CDT | 34 | 6 | 10 | 18 | 27 | 55 | -28 | @ FCA 1 - 3 | LWWDL | 28 |
| 18 | ![]() AFS AFS | 34 | 3 | 12 | 19 | 27 | 67 | -40 | @ MFC 0 - 0 | DWWDD | 21 |

















