Liga Portugal Betclic
Standings Table
Champions League
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation Qualification
Relegation
| Pos | Team | PL | W | D | L | GF | GA | GD | Last | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FC Porto FCP | 32 | 27 | 4 | 1 | 64 | 15 | +49 | vs ALV 1 - 0 | WWWWD | 85 |
| 2 | ![]() SL Benfica SLB | 32 | 22 | 10 | 0 | 69 | 22 | +47 | @ FCF 2 - 2 | DWWWD | 76 |
| 3 | ![]() Sporting CP SCP | 32 | 23 | 7 | 2 | 82 | 23 | +59 | vs VSC 5 - 1 | WDDLW | 76 |
| 4 | ![]() SC Braga SCB | 32 | 16 | 9 | 7 | 60 | 32 | +28 | vs EPF 1 - 1 | DLWDW | 57 |
| 5 | ![]() FC Famalicão FCF | 32 | 14 | 10 | 8 | 41 | 29 | +12 | vs SLB 2 - 2 | DWDDD | 52 |
| 6 | ![]() Gil Vicente FC GVFC | 32 | 13 | 11 | 8 | 46 | 32 | +14 | @ RAFC 0 - 0 | DWLDW | 50 |
| 7 | ![]() Moreirense FC MFC | 32 | 12 | 6 | 14 | 37 | 47 | -10 | vs CFEA 3 - 2 | WLWDL | 42 |
| 8 | ![]() Vitória SC VSC | 32 | 12 | 6 | 14 | 39 | 48 | -9 | @ SCP 1 - 5 | LWWDW | 42 |
| 9 | ![]() Estoril Praia EPF | 32 | 10 | 8 | 14 | 52 | 53 | -1 | @ SCB 1 - 1 | DLLLL | 38 |
| 10 | ![]() FC Alverca ALV | 32 | 10 | 8 | 14 | 34 | 50 | -16 | @ FCP 0 - 1 | LWLWW | 38 |
| 11 | ![]() FC Arouca FCA | 32 | 10 | 6 | 16 | 41 | 62 | -21 | vs CDSC 2 - 2 | DLWLW | 36 |
| 12 | ![]() Rio Ave FC RAFC | 32 | 8 | 11 | 13 | 33 | 52 | -19 | vs GVFC 0 - 0 | DLDWL | 35 |
| 13 | ![]() Santa Clara CDSC | 32 | 8 | 9 | 15 | 30 | 40 | -10 | @ FCA 2 - 2 | DWDLL | 33 |
| 14 | ![]() CD Nacional CDN | 32 | 8 | 7 | 17 | 35 | 43 | -8 | vs AFS 1 - 2 | LWWLW | 31 |
| 15 | ![]() Estrela Amadora CFEA | 32 | 6 | 10 | 16 | 36 | 54 | -18 | @ MFC 2 - 3 | LLLLL | 28 |
| 16 | ![]() Casa Pia AC CPAC | 32 | 5 | 11 | 16 | 29 | 56 | -27 | vs CDT 0 - 1 | LLLDL | 26 |
| 17 | ![]() CD Tondela CDT | 32 | 5 | 10 | 17 | 24 | 52 | -28 | @ CPAC 1 - 0 | WDLLD | 25 |
| 18 | ![]() AFS AFS | 32 | 2 | 11 | 19 | 24 | 66 | -42 | @ CDN 2 - 1 | WDDDL | 17 |

















